Accents
Γrama
test
Subscribe to our institutions status page
To be up to date regarding the status of any institution, make sure to subscribe to our Institutions Status page so you are automatically notified of any outages.
On this page, we provide you with an overview of the coverage support of our Belvo products, per country and institution type. Please note:
- For Historical data, we provide the number of months that we can retrieve data for.
- With institutions that require MFA (indicated by a Yes in the MFA column), then if you are using recurrent links you will need to provide an MFA token for each daily refresh. If you see an
*
in the MFA column, this means that the institution has an edge-case MFA flow. For more information, look for the institution in the Institution MFA edge cases table.
Banking
In order to connect with bank institutions, your users must log in with their website credentials. Mobile application credentials are currently not supported.
Recurrent link support for business institutions
Recurrent links are supported for any kind of institution. However, most business institutions require a fresh MFA token for each daily refresh.
Check out our help center article to learn about some alternative strategies to optimize the experience.
We currently support the following institutions, per country, for our Banking product.
π²π½ Mexico
Name | Resources | Historical data | MFA | Supported products |
---|---|---|---|---|
Amexamex_mx_retail Personal | π’ Accounts π’ Balances βͺοΈ Incomes π’ Owners βͺοΈ Recurring Expenses βͺοΈ Risk Insights βͺοΈ Statements π’ Transactions | 12 | No | π’ Credit Card |
Banamexbanamex_mx_retail Personal | π’ Accounts π’ Balances π’ Incomes π’ Owners π’ Recurring Expenses π’ Risk Insights π’ Statements π’ Transactions | 2 or 12* | No | π’ Checking π’ Credit Card βͺοΈ Investments π’ Loans π’ Savings |
Banamex BETAbanamex_mx_business Business | π’ Accounts π’ Balances βͺοΈ Incomes π’ Owners π’ Recurring Expenses π’ Risk Insights βͺοΈ Statements π’ Transactions | 3 | Yes | π’ Checking βͺοΈ Credit Card βͺοΈ Investments βͺοΈ Loans βͺοΈ Savings |
Banco Aztecabancoazteca_mx_retail Personal | π’ Accounts π’ Balances π’ Incomes π’ Owners π’ Recurring Expenses π’ Risk Insights βͺοΈ Statements π’ Transactions | 3 | No | π’ Checking βͺοΈ Credit Card βͺοΈ Investments βͺοΈ Loans |
Bancoppelbancoppel_mx_retail Personal | π’ Accounts π’ Balances π’ Incomes π’ Owners π’ Recurring Expenses π’ Risk Insights βͺοΈ Statements π’ Transactions | 3 | No | π’ Checking π’ Credit Card βͺοΈ Investments βͺοΈ Loans |
Banortebanorte_mx_retail Personal | π’ Accounts π’ Balances π’ Incomes π’ Owners π’ Recurring Expenses π’ Risk Insights π’ Statements π’ Transactions | 3 or 12* | Yes* | π’ Checking π’ Credit Card βͺοΈ Investments π’ Loans π’ Savings |
Banorte BETAbanorte_mx_business Business | π’ Accounts π’ Balances βͺοΈ Incomes π’ Owners π’ Recurring Expenses π’ Risk Insights βͺοΈ Statements π’ Transactions | 3 | Yes | π’ Checking βͺοΈ Credit Card βͺοΈ Investments βͺοΈ Loans βͺοΈ Savings |
Banregiobanregio_mx_retail Personal | π’ Accounts π’ Balances π’ Incomes π’ Owners π’ Recurring Expenses π’ Risk Insights βͺοΈ Statements π’ Transactions | 3 | No | π’ Checking βͺοΈ Credit Card βͺοΈ Investments βͺοΈ Loans βͺοΈ Savings |
Banregio BETAbanregio_mx_business Business | π’ Accounts π’ Balances βͺοΈ Incomes π’ Owners π’ Recurring Expenses π’ Risk Insights βͺοΈ Statements π’ Transactions | 3 | Yes | π’ Checking βͺοΈ Credit Card βͺοΈ Investments βͺοΈ Loans βͺοΈ Savings |
BBVAbancomer_mx_retail [Personal] (https://www.bbva.mx/) | π’ Accounts π’ Balances π’ Incomes π’ Owners π’ Recurring Expenses π’ Risk Insights π’ Statements π’ Transactions | 3 or 12* | Yes* | π’ Checking π’ Credit Card βͺοΈ Investments π’ Loans π’ Savings |
BBVA BETAbancomer_mx_business Business | π’ Accounts π’ Balances βͺοΈ Incomes π’ Owners π’ Recurring Expenses π’ Risk Insights βͺοΈ Statements π’ Transactions | 3 | Yes | π’ Checking βͺοΈ Credit Card βͺοΈ Investments βͺοΈ Loans βͺοΈ Savings |
Hey Bancohey_mx_retail Personal | π’ Accounts π’ Balances π’ Incomes π’ Owners π’ Recurring Expenses π’ Risk Insights βͺοΈ Statements π’ Transactions | 3 | No | π’ Checking βͺοΈ Credit Card βͺοΈ Investments π’ Savings |
HSBChsbc_mx_retail Personal | π’ Accounts π’ Balances π’ Incomes π’ Owners π’ Recurring Expenses π’ Risk Insights π’ Statements π’ Transactions | 3 or 12* | No | π’ Checking π’ Credit Card βͺοΈ Investments π’ Loans π’ Savings |
Inbursainbursa_mx_retail Personal | π’ Accounts π’ Balances π’ Incomes π’ Owners π’ Recurring Expenses π’ Risk Insights π’ Statements π’ Transactions | 3 or 12* | Yes | π’ Checking βͺοΈ Credit Card βͺοΈ Investments βͺοΈ Loans βͺοΈ Savings |
Liverpoolliverpool_mx_retail Personal | π’ Accounts π’ Balances π’ Incomes π’ Owners π’ Recurring Expenses π’ Risk Insights π’ Statements π’ Transactions | 3 or 12* | No | π’ Credit Card |
Santandersantander_mx_retail Personal | π’ Accounts π’ Balances π’ Incomes π’ Owners π’ Recurring Expenses π’ Risk Insights π’ Statements π’ Transactions | 3 or 12* | No | π’ Checking π’ Credit Card βͺοΈ Investments π’ Loans π’ Savings |
Santander BETAsantander_mx_business Business | π’ Accounts π’ Balances βͺοΈ Incomes π’ Owners π’ Recurring Expenses π’ Risk Insights βͺοΈ Statements π’ Transactions | 3 | No | π’ Checking βͺοΈ Credit Card βͺοΈ Investments βͺοΈ Loans βͺοΈ Savings |
Scotiabankscotiabank_mx_retail Personal | π’ Accounts π’ Balances π’ Incomes π’ Owners π’ Recurring Expenses π’ Risk Insights π’ Statements π’ Transactions | 12 | No | π’ Checking π’ Credit Card βͺοΈ Investments π’ Loans π’ Savings |
* Indicates that we can retrieve up to 12 months of historical data using statements.
π¨π΄ Colombia
Name | Available resources | Historical data | MFA | Supported products |
---|---|---|---|---|
AV Villasavvillas_co_retail Personal | π’ Accounts π’ Balances π’ Incomes π’ Owners π’ Recurring Expenses π’ Risk Insights βͺοΈ Statements π’ Transactions | 3 | No | βͺοΈ Checking βͺοΈ Credit Card βͺοΈ Investments βͺοΈ Loans π’ Savings |
Bancolombiabancolombia_co_retail Personal | π’ Accounts π’ Balances π’ Incomes π’ Owners π’ Recurring Expenses π’ Risk Insights π’ Statements π’ Transactions | 6 | No | π’ Checking π’ Credit Card βͺοΈ Investments π’ Loans π’ Savings |
Banco de BogotΓ‘bancodebogota_co_retail Personal | π’ Accounts π’ Balances π’ Incomes π’ Owners π’ Recurring Expenses π’ Risk Insights π’ Statements π’ Transactions | 6 | Yes* | π’ Checking π’ Credit Card βͺοΈ Investments π’ Loans π’ Savings |
Banco Falabellabancofalabella_co_retail Personal | π’ Accounts π’ Balances π’ Incomes π’ Owners π’ Recurring Expenses π’ Risk Insights βͺοΈ Statements π’ Transactions | 12 | No | π’ Credit Card βͺοΈ Investments βͺοΈ Loans π’ Savings |
BBVAbbva_co_retail Personal | π’ Accounts π’ Balances π’ Incomes π’ Owners π’ Recurring Expenses π’ Risk Insights π’ Statements π’ Transactions | 2 | Yes* | π’ Checking π’ Credit Card βͺοΈ Investments π’ Loans π’ Savings |
Banco de Occidentebancodeoccidente_co_retail Personal | π’ Accounts π’ Balances π’ Incomes π’ Owners π’ Recurring Expenses π’ Risk Insights βͺοΈ Statements π’ Transactions | 3 | Yes | π’ Checking π’ Credit Card βͺοΈ Investments π’ Loans π’ Savings |
Colpatriacolpatria_co_retail Personal | π’ Accounts π’ Balances π’ Incomes π’ Owners π’ Recurring Expenses π’ Risk Insights βͺοΈ Statements π’ Transactions | 6 | No | βͺοΈ Checking βͺοΈ Credit Card βͺοΈ Investments βͺοΈ Loans π’ Savings |
Daviviendadavivienda_co_retail Personal | π’ Accounts π’ Balances π’ Incomes π’ Owners π’ Recurring Expenses π’ Risk Insights βͺοΈ Statements π’ Transactions | 12 | No | π’ Checking π’ Credit Card βͺοΈ Investments π’ Loans π’ Savings |
Nequinequi_co_retail Personal | π’ Accounts π’ Balances π’ Incomes π’ Owners π’ Recurring Expenses π’ Risk Insights βͺοΈ Statements π’ Transactions | 12 | Yes | βͺοΈ Checking βͺοΈ Credit Card βͺοΈ Investments βͺοΈ Loans π’ Savings |
π§π· Brazil
Name | Available resources | Historical data | MFA | Supported products |
---|---|---|---|---|
Banco Bradescobradesco_br_retail Personal | π’ Accounts π’ Balances π’ Incomes π’ Investment Portfolios π’ Owners π’ Recurring Expenses π’ Risk Insights βͺοΈ Statements π’ Transactions | 12 | Yes | π’ Checking π’ Credit Card π’ Investment Portfolios π’ Loans π’ Pension Funds π’ Savings |
Banco Bradescobradesco_br_business Business | π’ Accounts π’ Balances βͺοΈ Incomes π’ Owners π’ Recurring Expenses π’ Risk Insights βͺοΈ Statements π’ Transactions | +24 | Yes* | π’ Checking π’ Credit Card π’ Investments βͺοΈ Loans π’ Savings |
Banco do Brasilbancodobrasil_br_retail Personal | π’ Accounts π’ Balances π’ Incomes π’ Investment Portfolios π’ Owners π’ Recurring Expenses π’ Risk Insights βͺοΈ Statements π’ Transactions | +24 | No | π’ Checking π’ Credit Card π’ Investment Portfolios π’ Loans π’ Pension Funds π’ Savings |
Banco do Brasilbancodobrasil_br_business Business | π’ Accounts π’ Balances βͺοΈ Incomes π’ Owners π’ Recurring Expenses π’ Risk Insights βͺοΈ Statements π’ Transactions | 60 | Yes* | π’ Checking βͺοΈ Credit Card βͺοΈ Investments βͺοΈ Loans βͺοΈ Pension Funds βͺοΈ Savings |
BTG Investimentosbtg_br_retail Personal | π’ Investment Portfolios π’ Owners | Not Applicable | Yes | π’ Investment Portfolios |
Caixacaixa_br_retail Personal | π’ Accounts π’ Balances π’ Incomes π’ Investment Portfolios π’ Owners π’ Recurring Expenses π’ Risk Insights βͺοΈ Statements π’ Transactions | 14 | No | π’ Checking π’ Credit Card π’ Investments π’ Loans π’ Pension Funds π’ Savings |
Caixacaixa_br_business Business | π’ Accounts π’ Balances βͺοΈ Incomes π’ Owners π’ Recurring Expenses π’ Risk Insights βͺοΈ Statements π’ Transactions | 14 | No | π’ Checking βͺοΈ Credit Card βͺοΈ Investments βͺοΈ Loans βͺοΈ Savings |
Interbancointer_br_retail Personal | π’ Accounts π’ Balances π’ Incomes π’ Owners π’ Recurring Expenses π’ Risk Insights βͺοΈ Statements π’ Transactions | 3 | Yes | π’ Checking βͺοΈ Credit Card βͺοΈ Investments βͺοΈ Loans βͺοΈ Savings |
Inter Businessbancointer_br_business Business | π’ Accounts π’ Balances βͺοΈ Incomes π’ Owners π’ Recurring Expenses π’ Risk Insights βͺοΈ Statements π’ Transactions | 12 | Yes | π’ Checking π’ Credit Card βͺοΈ Investments βͺοΈ Loans βͺοΈ Savings |
ItaΓΊitau_br_retail Personal | π’ Accounts π’ Balances π’ Incomes π’ Investment Portfolios π’ Owners π’ Recurring Expenses π’ Risk Insights βͺοΈ Statements π’ Transactions | 12 | No | π’ Checking π’ Credit Card π’ Investment Portfolios π’ Loans π’ Pension Funds π’ Savings |
ItaΓΊitau_br_business Business | π’ Accounts π’ Balances βͺοΈ Incomes π’ Owners π’ Recurring Expenses π’ Risk Insights βͺοΈ Statements π’ Transactions | 12 for Checking 3 for Credit card | No | π’ Checking π’ Credit Card βͺοΈ Investments βͺοΈ Loans βͺοΈ Savings |
ItaΓΊcarditaucard_br_retail Personal | π’ Accounts βͺοΈ Balances βͺοΈ Incomes π’ Owners βͺοΈ Recurring Expenses βͺοΈ Risk Insights βͺοΈ Statements π’ Transactions | 6 | No | π’ Credit Card |
Nubanknubank_br_retail Personal | π’ Accounts π’ Balances π’ Incomes π’ Owners π’ Recurring Expenses π’ Risk Insights βͺοΈ Statements π’ Transactions | 12 | No | π’ Checking π’ Credit Card π’ Loans π’ Savings |
Γramaorama_br_retail Personal | π’ Investment Portfolios π’ Owners | Not Applicable | No | π’ Investment Portfolios |
Santandersantander_br_retail Personal | π’ Accounts π’ Balances π’ Incomes π’ Investment Portfolios π’ Owners π’ Recurring Expenses π’ Risk Insights βͺοΈ Statements π’ Transactions | 3 | No | π’ Checking π’ Credit Card π’ Investment Portfolios π’ Loans π’ Pension Funds π’ Savings |
Santandersantander_br_business Business | π’ Accounts π’ Balances βͺοΈ Incomes π’ Owners π’ Recurring Expenses π’ Risk Insights βͺοΈ Statements π’ Transactions | 3 | No* | π’ Checking βͺοΈ Credit Card βͺοΈ Investments βͺοΈ Loans βͺοΈ Savings |
Sicoobsicoob_br_business Business | π’ Accounts π’ Balances βͺοΈ Incomes π’ Owners π’ Recurring Expenses π’ Risk Insights βͺοΈ Statements π’ Transactions | 12 (Checking and Loan accounts) 1 (Credit card) | No | π’ Checking π’ Credit Card βͺοΈ Investments π’ Loans βͺοΈ Savings |
Sicredisicredi_br_business Business | π’ Accounts π’ Balances βͺοΈ Incomes π’ Owners π’ Recurring Expenses π’ Risk Insights βͺοΈ Statements π’ Transactions | 6 | No | π’ Checking π’ Credit Card βͺοΈ Investments π’ Loans βͺοΈ Savings |
XP Investimentosxpi_br_retail Personal | π’ Investment Portfolios π’ Owners | Not Applicable | Yes | π’ Investment Portfolios |
Fiscal
We currently support the following institutions, per country, for our Fiscal product.
π²π½ Mexico
Name | Available resources | Historical data | MFA | Products supported |
---|---|---|---|---|
SATsat_mx_fiscal | π’ Invoices** π’ Tax compliance status π’ Tax returns π’ Tax status | 60 | Yes* | π’ Personal π’ Business |
** Each Invoices call can extract up to 365 days of information.
Credentials vs e.firma
When registering a SAT Link, you can choose to use credentials (RFC and password) or e.firma (certificate, private key, and password).
If you choose to use e.firma, Belvo can surpass the limits set by SAT (around 2000 invoices) and download up to 200 000 invoices per day (this functionality is currently in BETA). For useful tips on how to use e.firma, check out our SAT link creation with e.firma documentation.
For more information, as well as potential workarounds, see our help center article.
Gig economy
We currently support the following institutions, per country, for our Gig economy product.
π²π½ Mexico
Name | Available Products | Historical data | MFA |
---|---|---|---|
DiDididi_mx_gig | π’ Accounts βͺοΈ Balances βͺοΈ Incomes π’ Owners βͺοΈ Statements π’ Transactions | 12 | Yes |
Rappirappi_mx_gig | π’ Accounts βͺοΈ Balances βͺοΈ Incomes π’ Owners βͺοΈ Statements π’ Transactions | 3 | Yes* |
Uberuber_mx_gig | π’ Accounts βͺοΈ Balances βͺοΈ Incomes π’ Owners βͺοΈ Statements π’ Transactions | 6 | Yes* |
Uber Eatsubereats_mx_gig | π’ Accounts βͺοΈ Balances βͺοΈ Incomes π’ Owners βͺοΈ Statements π’ Transactions | 6 | Yes* |
π¨π΄ Colombia
π§π· Brazil
Name | Available Products | Historical data | MFA |
---|---|---|---|
Rappirappi_br_gig | π’ Accounts βͺοΈ Balances βͺοΈ Incomes π’ Owners βͺοΈ Statements π’ Transactions | 3 | Yes* |
Uberuber_br_gig | π’ Accounts βͺοΈ Balances βͺοΈ Incomes π’ Owners βͺοΈ Statements π’ Transactions | 6 | Yes* |
Uber Eatsubereats_br_gig | π’ Accounts βͺοΈ Balances βͺοΈ Incomes π’ Owners βͺοΈ Statements π’ Transactions | 6 | Yes* |
Institution MFA edge cases
If you see an *
in the MFA column for an institution in the table above, this means that the institution has an edge-case MFA flow that your customers may encounter.
Check the description column in the table below for more information on how that institution's MFA flow works.
Institution | Geo | Description |
---|---|---|
Banco de BogotΓ‘ (Retail) | Colombia | Your user will need to provide an MFA token if they have two-factor authentication enabled on their account. |
Banco do Brasil (Business) | Brazil | Your users will receive a URL token via SMS that they will need to introduce the first time they link their accounts. |
Banorte (Retail) | Mexico | Note: As Banorte Retail has a complex activation flow, we highly suggest you use our Connect Widget. Your users will need to first activate the process by sending an SMS with the word ACTIVAR to Banorte. Afterwards, they'll receive an MFA token that they can then introduce so that we can successfully link their accounts. The MFA token is only valid for approximately 20 minutes. Any subsequent request that requires our API to access the user's accounts directly (such as POST requests or daily recurrent link refreshes) will require an MFA token to be completed successfully. |
BBVA (Retail) | Colombia | Your user will need to provide an MFA token when they are logging in to their mobile app from a new device. |
BBVA (Retail) | Mexico | Your user will need to provide an MFA token the first time they link their accounts (unless they do not have two-factor authentication enabled on their account). After they have linked their account, they will not need to provide a token for subsequent data requests. |
Bradesco (Business) | Brazil | If your user has permissions to perform "non-read-only" actions (such as making transfers between accounts) for the business account, they will need to provide an MFA token. |
Rappi | All | Your user needs to provide an MFA token when creating a link with Rappi. Please note, that once they provide their credentials, they are logged out of their Rappi application. If they log back into their account, and we attempt to refresh the user's data, they will need to provide a token again (the link status will be set to token_required ) and they, once again, will be logged out of their account. |
SAT | Mexico | SAT users can opt-in to use a six-digit MFA with their account. |
Santander (Business) | Brazil | When Belvo is able to log in using the Santander Business's mobile app, your user will not need to provide an MFA token. However, in cases where logging in using the mobile app is not possible, and we need to log in via the web-based version of online banking, your user will need to provide an MFA token. |
Uber and Uber Eats | All | Your user needs to provide an MFA token when creating a link with Uber or Uber Eats. This token lasts up to 30 days before needing to be renewed. However, your user may need to provide a new MFA token earlier, depending on their account activity. |
Updated over 2 years ago