Table
Bullet list items |
---|
|
1. One 2. Two 3. Three |
Required Fields by Liability Type
Field | Student Loan | Auto Loan | Personal Loan |
---|---|---|---|
type | ✅ | ✅ | ✅ |
loanAmount | ✅ | ✅ | ✅ |
loanPurpose | ✅ | ||
firstName | ✅ | ✅ | ✅ |
lastName | ✅ | ✅ | ✅ |
dateOfBirth | ✅ | ✅ | ✅ |
citizenshipStatus | ✅ | ✅ | |
ssn | ✅ | ✅ | ✅ |
✅ | ✅ | ✅ | |
addressLine1 | ✅ | ✅ | ✅ |
city | ✅ | ✅ | ✅ |
state | ✅ | ✅ | ✅ |
zip | ✅ | ✅ | ✅ |
startDate | ✅ | ✅ | ✅ |
currentAddress | ✅ | ✅ | ✅ |
phoneNumber | ✅ | ✅ | |
schoolId | ✅ | ||
degree | ✅ | ||
startDate | ✅ | ||
endDate | ✅ | ||
annualIncome | ✅ | ✅ | ✅ |
isCurrent | ✅ | ✅ | ✅ |
type (employment) | ✅ | ✅ | |
employerName | ✅ | ||
position | ✅ | ||
value (assets) | ✅ | ||
monthlyExpense | ✅ | ✅ | |
type (expense) | |||
VIN orlicensePlate | ✅ | ||
monthlyPayment | ✅ | ||
estimatedMileage | ✅ | ||
isNewVehicle | ✅ |
Updated 7 months ago